<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting Process Variability</title>
	<atom:link href="http://www.simio.com/blog/2008/11/03/predicting-process-variability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/</link>
	<description></description>
	<lastBuildDate>Sat, 09 Mar 2013 06:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Combining Lean Six Sigma with Simulation Software &#124; Pyzdek Institute</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-65328</link>
		<dc:creator>Combining Lean Six Sigma with Simulation Software &#124; Pyzdek Institute</dc:creator>
		<pubDate>Fri, 08 Feb 2013 19:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-65328</guid>
		<description><![CDATA[[...] is the opening line from a Predicting Process Variability blog. It is also, according to the blog, “the driving force behind most improvement [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the opening line from a Predicting Process Variability blog. It is also, according to the blog, “the driving force behind most improvement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Judgment Beats Simulation &#124; Success in Simulation</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-229</link>
		<dc:creator>Human Judgment Beats Simulation &#124; Success in Simulation</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-229</guid>
		<description><![CDATA[[...] you haven’t read it, I’d suggest you pause now and read the blog on Predicting Process Variability. Did you pass the test? Don’t feel bad, almost no one does. My facility is much more complicated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you haven’t read it, I’d suggest you pause now and read the blog on Predicting Process Variability. Did you pass the test? Don’t feel bad, almost no one does. My facility is much more complicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rufaidah</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-56</link>
		<dc:creator>Rufaidah</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-56</guid>
		<description><![CDATA[It is important to predict the variability in any project, simulation helps to do that]]></description>
		<content:encoded><![CDATA[<p>It is important to predict the variability in any project, simulation helps to do that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nurozge</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-55</link>
		<dc:creator>nurozge</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-55</guid>
		<description><![CDATA[By using simulation we have an idea about process variability. I also agree that many complex systems can be modeled by using simulation easily (easier than the other methods).

 On the other hand, simulation does not give us exact answers, it gives us estimates. Moreover, the number of replications, and/or run-lenght should be taken into account to conclude.]]></description>
		<content:encoded><![CDATA[<p>By using simulation we have an idea about process variability. I also agree that many complex systems can be modeled by using simulation easily (easier than the other methods).</p>
<p> On the other hand, simulation does not give us exact answers, it gives us estimates. Moreover, the number of replications, and/or run-lenght should be taken into account to conclude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-54</link>
		<dc:creator>Fay</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-54</guid>
		<description><![CDATA[Simulation is an important tool to predicting process variability. Using simulated data to develop and study for data analysis is very beneficial. In mathematics area, people can gain insight about what happens when assumptions are needed to be proved by simulating models. And we should pay attention that simulated data related to process variability is a reasonable representation of what one would usually expect in the real world.]]></description>
		<content:encoded><![CDATA[<p>Simulation is an important tool to predicting process variability. Using simulated data to develop and study for data analysis is very beneficial. In mathematics area, people can gain insight about what happens when assumptions are needed to be proved by simulating models. And we should pay attention that simulated data related to process variability is a reasonable representation of what one would usually expect in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fay</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-53</link>
		<dc:creator>Fay</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-53</guid>
		<description><![CDATA[Simulation is a important tool to predicting process variability. Using simulated data to develop and study for data analysis is very beneficial. In mathematics area, people can gain insight about what happens when assumptions are needed to be proved by simulating models. And we should pay attention that simulated data related to process variability is a reasonable representation of what one would usually expect in the real world.]]></description>
		<content:encoded><![CDATA[<p>Simulation is a important tool to predicting process variability. Using simulated data to develop and study for data analysis is very beneficial. In mathematics area, people can gain insight about what happens when assumptions are needed to be proved by simulating models. And we should pay attention that simulated data related to process variability is a reasonable representation of what one would usually expect in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success in Simulation &#187; Blog Archive &#187; Six Sigma and Simulation: Part 1</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-52</link>
		<dc:creator>Success in Simulation &#187; Blog Archive &#187; Six Sigma and Simulation: Part 1</dc:creator>
		<pubDate>Sat, 06 Dec 2008 00:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-52</guid>
		<description><![CDATA[[...] rarely perform exactly as predicted” was the starting line for the blog Predicting Process Variability and is the driving force behind most improvement projects. As stated, variability is inherent in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rarely perform exactly as predicted” was the starting line for the blog Predicting Process Variability and is the driving force behind most improvement projects. As stated, variability is inherent in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsturrock</title>
		<link>http://www.simio.com/blog/2008/11/03/predicting-process-variability/comment-page-1/#comment-51</link>
		<dc:creator>dsturrock</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simio.com/blog/2008/11/03/predicting-process-variability/#comment-51</guid>
		<description><![CDATA[Answers to the questions.

In a system where every customer arrives exactly 60 seconds apart and every customer requires exactly 55 seconds of service, customers will never have to wait. The answer is zero because every customer will be done, 5 seconds before the next customer arrives.

In a system where customers arrive an average of 60 seconds apart and customers require an average of 55 seconds of service (both following exponential distributions), an average customer will wait about 10 minutes! If you do short simulation runs, you may see different answers, but if you do a statistically valid simulation run of a non-terminating system, you should be able to confirm this answer.]]></description>
		<content:encoded><![CDATA[<p>Answers to the questions.</p>
<p>In a system where every customer arrives exactly 60 seconds apart and every customer requires exactly 55 seconds of service, customers will never have to wait. The answer is zero because every customer will be done, 5 seconds before the next customer arrives.</p>
<p>In a system where customers arrive an average of 60 seconds apart and customers require an average of 55 seconds of service (both following exponential distributions), an average customer will wait about 10 minutes! If you do short simulation runs, you may see different answers, but if you do a statistically valid simulation run of a non-terminating system, you should be able to confirm this answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
